| Supplement Facts |
| Serving size: 1 Heaping Tablespoon (4 level teaspoons) (15 g) |
| Servings Per Container: 30 |
| Amount Per Serving | % Daily Value* |
| Calories |
39 | |
| Calories from Fat |
5 |
|
| Total Fat |
Less than 1 g |
1% |
| Trans Fat |
0 g |
0% |
| Cholesterol |
<5 mg |
2% |
| Potassium** (as Potassium Citrate, Potassium Alginate) |
99 mg |
2% |
| Total Carbohydrates |
1 g | <1% |
| Dietary Fiber | 1g | 4% |
| Milk Protein (as Calcium Caseinate) |
8 g |
16% |
| Vitamin A (as Vitamin A Palmitate) | 8,000 IU | 160% |
| Vitamin A (as Beta Carotene) | 7,000 IU | 140% |
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 500 IU | 125% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamin HCI (B-1) | 25 mg | 1670% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCI) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg |
8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium** (as Calcium Caseinate/Calcium Carbonate, Dicalcium Phosphate) |
510 mg |
51% |
| Iron** (as Ferrous Sulfate) | 18 mg | 100% |
| Phosphorus** (as Dicalcium Phosphate, from Calcium Caseinate) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc** (as Zinc Oxide) | 15 mg | 100% |
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
| Copper** (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese** (as Manganese Carbonate) | 4 mg | 200% |
| Chromium** (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum** (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Amino Acid Profile: Naturally Occurring in Whole Protein |
| Alanine |
250 mg | † |
| Arginine |
311 mg | † |
| Aspartic Acid |
568 mg | † |
| Cystine/Cysteine |
35 mg | † |
| Glutamic Acid |
1705 mg | † |
| Glycine*** |
152 mg | † |
| Histidine*** |
237 mg | † |
| Isoleucine*** |
376 mg | † |
| Leucine*** |
744 mg | † |
| Lysine*** |
624 mg | † |
| Methionine*** |
237 mg | † |
| Phenylalanine*** |
418 mg | † |
| Proline |
844 mg | † |
| Serine |
474 mg | † |
| Threonine*** |
351 mg | † |
| Tryptophan*** | 98 mg | † |
| Tyrosine |
450 mg | † |
| Valine*** |
465 mg | † |
| Also Contains: |
Rice Bran | 1000 mg | † | | Lemon Bioflavonoids (Lemon fruit) | 400 mg | † |
| Lecithin (as Soy Lecithin) | 350 mg | † |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | † |
| Inositol | 100 mg | † |
| Hesperidin Complex (citrus fruit) | 25 mg | † |
| Para Amino Benzoic Acid (PABA) | 25 mg | † |
| Rutin | 25 mg | † |
In a base of: Papain, Betaine HCI, Kelp | 3 mg | † |
*Percent Daily Values are based on a 2000 calorie diet. †Daily value not established. **Proteinate ***Essential Amino Acids |