| Each rounded tablespoon scoop of Green Vibrance provides 11.47 grams of these 58 fine certified organic and concentrated foods and extracts. Each was selected and its potency coordinated with others to support your good health. |
| Amount Per Serving |
| Nutrient Dense, healing and support foods | |
| Spirulina (certified organic) | 1,500 mg |
| Alfalfa grass juice powder (cert. organic) | 400 mg |
| Barley grass juice powder (cert. organic) | 400 mg |
| Kamut grass juice powder (cert. organic) | 400 mg |
| Oat grass juice powder (cert. organic) | 400 mg |
| Wheat grass juice powder (cert. organic) | 400 mg |
| Hydrilla verticillata (wild crafted) | 500 mg |
| Chlorella, pharmaceutical grade, soft cell | 350 mg |
| Alfalfa sprout powder (certified organic) | 350 mg |
| Parsley, freeze dried (certified organic) | 250 mg |
| Beet juice powder (certified organic) | 200 mg |
| Broccoli sprout powder (certified organic) | 100 mg |
| Royal jelly powder (6% 10 HDA Chloramphenicol free) | 150 mg |
| Midwestern bee pollen | 150 mg |
| Spinach, freeze dried (certified organic) | 100 mg |
| Cell membrane & nerve support | |
| Soy lecithin powder 98% oil free | 1,400 mg |
| Vitamin E (water dispersible d-alpha tocopherol succinate) | 150 i.u |
| Policosanol (60% Octacosanol; from rice bran) | 5 mg |
| High fiber foods & Prebiotics | |
| Larch arabinogalactan (FiberAid AG) | 500 mg |
| Stabilized Brown rice Bran | 500 mg |
| Fructo-oligosaccharides | 500 mg |
| Whole Apple powder (organic) | 250 mg |
| Milled Flaxseed conc. (cert. organic) de-oiled | 200 mg |
| Antioxidants and Circulatory support | |
| Wheat Sprout powder (certified organic) | 350 mg |
| Acerola berry juice powder (25% nat. vit. C) | 200 mg |
| Silymarin milk thistle extract, 80% silybin (Silibum marianum) | 60 mg |
| Ginkgo biloba extract, (24% ginkgoflavonglycosides/6% terpene lactones) | 20 mg |
| Green Tea standardized extract (95% polyphenols, 80% catechins, 45% EGCG) | 20 mg |
| Grape seed standardized extract (95% polyphenols, 90% proanthocyanidins) | 20 mg |
| Adaptogens | |
| Schizandra berry extract, 2% Schizandrin | 100 mg |
| Suma powder (Pfaffia paniculata) | 60 mg |
| Eleutherococcus senticosus extract 0.8% eleutherosides | 60 mg |
| Immune Support | |
| Astragalus membranaceus extract, 70% polysaccharides | 60 mg |
| Larch arabinogalactan (ImmunEnhancer AG) | 30 mg |
| Beta 1,3-1,6 glucans, 90% (yeast) | 30 mg |
| Sea Vegetable complex (providing Iodine + trace minerals) | |
| Nova Scotia Dulse (certified organic) | 360 mg |
| Bladderwrack (wild harvested) | 360 mg |
| Rockweed (certified organic) | 180 mg |
| Probiotic blend | |
| Eight (8) Dairy-free Probiotic Cultures (18 billion total at date of manufacture) | |
| Lactobacillus rhamnosus HA-111 | 2.25 billion |
| Lactobacillus rhamnosus B, HA-114 | 2.25 billion |
| Lactobacillus acidophilus HA-122 | 4.5 billion |
| Bifidobacterium bifidum HA-132 | 2.25 billion |
| Bifidobacterium breve HA-129 | 2.25 billion |
| Bifidobacterium longum HA-135 | 1.80 billion |
| Lactobacillus helveticus HA-128 | 1.35 billion |
| Lactobacillus paracasei HA-108 | 1.35 billion |
| Enzyme Complex | |
| Protease 4.5 (Aspergillus oryzae) | 110 HUT |
| Protease 6.0, (Aspergillus oryzae) | 110 HUT |
| Lipase (Aspergillus niger) | 150 FCCLU |
| Amylase (Aspergillus oryzae) | 6 DU |
| Invertase (Saccharomyces cerevisiae) | 1 SU |
| Cellulase (Trichoderma longbrachiatum) | 7 CU |
| Phyto-minerals | |
| Phyto-boron (patented, from calcium fructo borate) | 3 mg |
| Phyto-Chromium (from Indian mustard, hydroponically grown) | 80 mcg |
| Phyto-Selenium (from Indian mustard, hydroponically grown) | 50 mcg |
| Tonics | |
| Ginger root powder (certified organic) | 20 mg |
| Cayenne pepper powder (certified organic) | 2 mg |
| Palatability |
|
| Mango powder (freeze dried) |
100 mg |
| FiberAid AG and ImmunEnhancer AG are trademarks of Larex, Corp., St. Paul, MN |
| Kamut is a registered trademark of Kamut International Ltd., Big Sandy, MT |